| Time Stamp | Chapter Title | Blog Post |
|---|---|---|
| 00:04 | What Are You Good At? (Intro) | |
| 02:15 | Title, Welcome, and My Superpower | |
| 04:22 | Moving From Excel to Power BI | |
| 09:14 | Data Modeling | Table Relationships |
| 14:33 | Data Modeling Example | Table Relationships |
| 16:46 | Separate Data Models and Reports | Separate Data Models and Reports |
| 20:25 | Separate Data Models and Reports Example | Separate Data Models and Reports |
| 23:10 | Two Apps in Power BI Desktop | |
| 29:56 | M vs DAX | |
| 35:15 | Visual Design (Please Don’t) | |
| 37:15 | Simple Visual Design | Make It Pretty |
| 43:03 | Use OneDrive Sync for Publishing Workflow | OneDrive > GitHub |
| 47:00 | Licensing | |
| 51:43 | KOOL AID MAN | |
| 53:48 | About Joel | Nomad Life |
All those jumpcuts!!!! Proud to say I knew Joel before he turned into a professional Youtuber.
LikeLike